THE MEMORY STICK 23/24
MEMORY STICK MEMORIZE YOUR SICKEST DAYS
inkl. MwSt. zzgl. Versandkosten
Dieses Produkt ist derzeit nicht auf Lager. Bitte wählen Sie eine andere Größe.
inkl. MwSt. zzgl. Versandkosten
Dieses Produkt ist derzeit nicht auf Lager. Bitte wählen Sie eine andere Größe.
Das Memory Stick, gebacken in unserer preisgekrönten Paradigma/Ticket -Form, vereint Amplids Erfahrung im Bau von Spitzen-Snowboards mit dem Ziel, ein erschwingliches All-Terrain-Board zu schaffen, das den Geldbeutel nicht sprengt.
Sein direktionaler Shape, die niedrige Vorspannung und die pflegeleichte, extrudierte Base legen den Schwerpunkt auf problemlosen Spaß, egal ob du Sidehitting, Eurocarving oder die ersten Spuren jagst.
Und die mattschwarze Ästhetik verleiht ihm nicht nur diese Tarnkappenbomber-Vibes, sie hilft auch, den Preis zu senken.
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
148 | 153 | 156 | 159 | 163 | |
---|---|---|---|---|---|
overall length (mm) | 1480 | 1530 | 1560 | 1590 | 1630 |
nose length (mm) | 220 | 225 | 225 | 225 | 225 |
running length (mm) | 1020 | 1060 | 1090 | 1120 | 1160 |
effective edge (mm)1050 | 1090 | 1120 | 1150 | 1190 | |
tail length (mm) | 205 | 210 | 210 | 210 | 210 |
waist width (mm) | 242 | 245 | 254 | 258 | 262 |
underfoot width front (mm) | 255 | 259 | 268 | 272 | 277 |
underfoot width back (mm) | 253 | 256 | 268 | 272 | 277 |
nose width (mm) | 283 | 287 | 297 | 302 | 307 |
tail width (mm) | 280 | 284 | 297 | 302 | 307 |
sidecut depth (mm) | 19.8 | 20.3 | 21.5 | 22.0 | 22.5 |
sidecut radius (m) | 7.05 | 7.25 | 7.45 | 7.70 | 8.05 |
stance position | centered + powder stance | centered + powder stance | centered + powder stance | centered + powder stance | |
nose radius (mm) | 500 | 500 | 600 | 600 | 600 |
tail radius (mm) | 400 | 400 | 500 | 500 | 500 |
ref stance (cm) | 53 (49-57+2) | 54 (50-58+2) | 54 (50-58+2) | 55 (51-59+2) | 57 (53-61+2) |
camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
approx weight (kg) | 2.5 | 2.55 | 2.65 | 2.85 | 3 |
rider weight-range (kg) | 40 - 65 | 45 - 70 | 55 - 80 | 65 - 90 | 75 - 100 |
active surface area | 3582 | 3749 | 3962 | 4102 | 4271 |
This superlight wood core is the industry standard for lightweight, durable and versatile performance. We’ve tweaked this core so many times over the years there’s nothing left to improve.
Using Biaxial Glass in the construction of our shreds gives them a flawless blend of response and playfulness whilst keeping them ridiculously lightweight.
A smooth kick radius and fuller tip outline improves deep snow floatation without adding swing weight.
If we didn’t tell you, you’d think this base was sintered. Amplid’s mind-boggling extruded base material offers next level glide properties and rarely needs waxing.
Tough, pre-cured composite impact plates placed beneath bindings and touring hardware significantly reduce the risk of topsheet dings and breakages.