THE CAB DRIVER 23/24
WITH YOU IN THE DRIVER’S SEAT!
Prix dont TVA plus frais de port
Ta commande sera expédiée dans un délai de 1 à 2 jours ouvrables.
Prix dont TVA plus frais de port
Ta commande sera expédiée dans un délai de 1 à 2 jours ouvrables.
Le nouveau Cab Driver a été cuit dans la forme de l'award-winning TICKET TWIN.
Une board conçue pour être créative partout dans la montagne, le shape 100% twin de la Cab Driver reprend de nombreux attributs de la Memory Stick et les modifie pour en faire un clone plus orienté freestyle.
Avec beaucoup de pop et de réactivité, ce pur twin vous apportera tout le nécessaire, que vous soyez dans le bon sens ou en switch, et bien qu'il ait été conçu en gardant le plaisir et la tolérance à l'esprit, sa construction vous permettra d’accompagner l’évolution de votre ride.
Les graphismes discrets aident à maintenir le coût de la Cab Driver à un niveau bas.
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
144 | 149 | 152 | 155 | 158 | |
---|---|---|---|---|---|
overall length (mm) | 1440 | 1490 | 1520 | 1550 | 1580 |
nose length (mm) | 220 | 225 | 225 | 225 | |
effective edge (mm) | 1040 | 1070 | 1100 | 1130 | |
running length (mm) | 970 | 1020 | 1030 | 1060 | 1090 |
tail length (mm) | 220 | 220 | 225 | 225 | 225 |
waist width (mm) | 240 | 244 | 252 | 257 | 260 |
underfoot width front (mm) | 253 | 257 | 266 | 271 | 274 |
underfoot width back (mm) | 253 | 257 | 266 | 271 | 274 |
nose width (mm) | 280 | 285 | 294 | 299 | 303 |
tail width (mm) | 280 | 285 | 294 | 299 | 303 |
sidecut depth (mm) | 20 | 20.5 | 21 | 21 | 21.5 |
sidecut radius (m) | 6.5 | 6.8 | 7 | 7.3 | 7.5 |
stance position | centered | centered | centered | centered | |
nose radius (mm) | 500 | 600 | 600 | 600 | |
tail radius (mm) | 500 | 600 | 600 | 600 | |
ref stance (cm) | 53 (49-57) | 54 (50 - 58) | 55 (51 - 59) | 56 (52 - 60) | 58 (54 - 62) |
camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber | Twin Cruise Camber |
approx weight (kg) | 2.5 | 2.55 | 2.65 | 2.85 | 3 |
rider weight-range (kg) | 40-65 | 45-70 | 55-80 | 65-90 | 75-100 |
active surface area | 3456 | 3636 | 3830 | 3984 | 4108 |
This superlight wood core is the industry standard for lightweight, durable and versatile performance. We’ve tweaked this core so many times over the years there’s nothing left to improve.
Using Biaxial Glass in the construction of our shreds gives them a flawless blend of response and playfulness whilst keeping them ridiculously lightweight.
A smooth kick radius and fuller tip outline improves deep snow floatation without adding swing weight.
If we didn’t tell you, you’d think this base was sintered. Amplid’s mind-boggling extruded base material offers next level glide properties and rarely needs waxing.
Tough, pre-cured composite impact plates placed beneath bindings and touring hardware significantly reduce the risk of topsheet dings and breakages.